<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanley Strength Systems &#187; chest</title>
	<atom:link href="http://www.hanleystrength.com/tag/chest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanleystrength.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Training Log: Week of 4/12</title>
		<link>http://www.hanleystrength.com/training-log-week-of-412/</link>
		<comments>http://www.hanleystrength.com/training-log-week-of-412/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:19:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Training Log]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[marlboro strength coach]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=702</guid>
		<description><![CDATA[All my movements will be performed with an explosive speed trying to move the weight as fast as possible with control.  I will rest as long as needed between sets.  I do not want my heart rate to completely relax.  I will keep it elevated throughout the entire workout.  As I get more conditioned I [...]]]></description>
			<content:encoded><![CDATA[<p>All my movements will be performed with an explosive speed trying to move the weight as fast as possible with control.  I will rest as long as needed between sets.  I do not want my heart rate to completely relax.  I will keep it elevated throughout the entire workout.  As I get more conditioned I will cut my rest time shorter.</p>
<p><strong><span style="text-decoration: underline;">Monday 4/12/10</span></strong><strong><br />
</strong><em>1a. Incline DB Bench: 65x10x2, 75x10x2<br />
1b. Bulgarian Split Squat: BWx15ea, 15x15ea, 15x12eax2</em></p>
<p><em>2a. CG Pulldowns: 105&#215;15, 120x15x2, 120&#215;10<br />
2b. DB Forward Reaching Lunge w/ Side Lateral Raise: 15x12eax2, 20x12eax2</em></p>
<p><em>3a. Seated DB Alternating Shoulder Press: 25x12ea,30x12eax2,35x12ea<br />
3b. Spidermans: BWx10 eax4</em></p>
<p><em>4a. Standing Barbell Curls: 55x15x4<br />
4b. Elevated Push-ups b/t 2 Med Balls: BWx20,20,15,15</em></p>
<p><em>5a. Triceps Pressdown: 95x15x4<br />
5b. MB Vertical Chop: 7kgx15x4</em></p>
<p><em>6a. Reverse Hyperextensions: 120x12x4<br />
6b. Standing Chest Press w/ Bands: Yellow x 20&#215;4</em></p>
<p><em><span id="more-702"></span></em></p>
<p><strong><span style="text-decoration: underline;">Tuesday 4/13/10</span></strong><strong><br />
</strong><em>1a. DB Squat w/Shrug: 40x15x4<br />
1b. 1 Arm Push-up w/ Arm Roll-out: BWx8eax4</em></p>
<p><em>2a. Bent Over BB Row: 140x12x4<br />
2b. Seated Alternating DB Side Laterals: 25x12eax4</em></p>
<p><em>3a. DB Standing 1 Arm Overhead Press: 40x10eax4<br />
3b. High2Lo Cable Chops: 50x12eax4</em></p>
<p><em>4a. Chest Supported Seated Rows (Elbows Out): 30x15x4<br />
4b. Alternating Forward DB Lunge: 20&#215;15,15,12,12ea</em></p>
<p><em>5a. Seated DB Alternating Curls: 35x10x4<br />
5b. CG Push-ups off MB: BWx15x4</em></p>
<p><em>6a. Alternating Hand to Toe Touch from Plank: BWx12eax4<br />
6b. DB Alternating Upright Rows: 35x12eax4</em></p>
<p><em>Surprisingly not that sore from mondays workout with the new plan.  I actually feel refreshed and am working up really good sweat so I feel good about that.<br />
</em></p>
<p><strong><span style="text-decoration: underline;">Wednesday 4/14/10</span></strong><strong><br />
</strong><em>1a. One Arm DB Snatch: </em><em>40x8x2, 50x8x2<br />
1b. DB Concentration Curls:</em> <em>2x10eax2, 30x10eax2<br />
</em></p>
<p><em>2a. Flat DB Bench Press: 65&#215;8,75&#215;8,90x6x2<br />
2b. DB Lateral Reaching Lunge w/ Fwd Push:</em> <em> 25x10eax4</em></p>
<p><em>3a. Seated DB Shoulder Press: 25&#215;12,35&#215;12, 45x12x2<br />
3b. Reverse Lunge from a 4&#8243;box:</em> <em>BWx15eax4</em></p>
<p><em>4a. Conventional Deadlifts: 135&#215;10, 185x10x3<br />
4b. Triceps Pushdown w/band: Purplex20,15,15,15</em><em> </em></p>
<p><em>5a. Alternating DB Clean &amp; Press: 25x10eax4<br />
5b. Push-ups off 2 Swiss Balls:</em> <em> BWx10x4</em></p>
<p><em>6a. Low2High Chops w/band: Double Yellowx12eax4<br />
6b. Skater Lunges: </em><em>BWx10eax4</em></p>
<p><span style="text-decoration: underline;"><strong>Thursday 4/15/10</strong></span><em></em></p>
<p><em>Off Day&#8230;&#8230;.Just a long walk with Harley and Jules near the ocean today is about all I have planned. </em></p>
<p><span style="text-decoration: underline;"><strong>Friday 4/16/10</strong></span><em><br />
1a.Barbell Hack Squat: 135x15x4</em><em><br />
1b.Elevated Push-Ups on Swiss Ball:</em> <em>BWx20x4<br />
</em></p>
<p><em>2a.CG Chins:BWx10,8,8,8<br />
2b.Elevated Push-Ups on 2 Swiss Balls:</em> <em>Bwx10x4</em></p>
<p><em>3a. Dips: BWx12,12,15,15<br />
3b. Horizontal Chops w/ Band:</em> Dbl Yellow<em>x12eax4</em></p>
<p><em>4a. Cable Preacher Curls over Swiss Ball: 75x10x4<br />
4b. KB Skulls: 12kgx12,16kgx12x3</em></p>
<p><em>5a. Cable Crossovers: 45x15x4<br />
5b. TRX Inverted Row:</em> <em> BWx15x4</em></p>
<p><em>6a. Db Posterior Reaching Lunge w/ Press:20x8eax4<br />
6b. Bicycle Abs: </em><em>BWx15eax4</em></p>
<p><em>I am finishing my workouts within a 60 minute time period which is good for this week.  I would like to push that for the following week to 50 minutes to push my heart-rate up a bit higher.  So far I feel real good with my workouts and depending how I feel I am thinking of sprinting the prowler later tonight since I will be unable to train tomorrow.  Two of our girls are competing in a figure competition so it will be a long day and I will not be able to get a workout in.</em><br />
<em></em></p>
<p><em>Feel free to post any question you may have about the workouts below<br />
</em></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Training+Log%3A+Week+of+4%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Training+Log%3A+Week+of+4%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Training+Log%3A+Week+of+4%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Training+Log%3A+Week+of+4%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Training+Log%3A+Week+of+4%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Training+Log%3A+Week+of+4%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Training%20Log%3A%20Week%20of%204%2F12&amp;link=http://www.hanleystrength.com/training-log-week-of-412/&amp;notes=All%20my%20movements%20will%20be%20performed%20with%20an%20explosive%20speed%20trying%20to%20move%20the%20weight%20as%20fast%20as%20possible%20with%20control.%C2%A0%20I%20will%20rest%20as%20long%20as%20needed%20between%20sets.%C2%A0%20I%20do%20not%20want%20my%20heart%20rate%20to%20completely%20relax.%C2%A0%20I%20will%20keep%20it%20elevated%20throughout%20the%20entire%20workout.%C2%A0%20As%20I%20get%20more%20conditioned&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.hanleystrength.com/training-log-week-of-412/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improve Shoulder Stability &amp; Core Strength</title>
		<link>http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/</link>
		<comments>http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:06:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Exercise Instruction]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[new jersey powerlifting]]></category>
		<category><![CDATA[push-ups]]></category>
		<category><![CDATA[stability exercises]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=634</guid>
		<description><![CDATA[Today I have a little exercise video for you that I think is a great core strengthener as well as a shoulder stabilizer. The video you will see below is of a Blast Strap Push Up. You can purchase Blast Straps at www.elitefts.com here. I love to use this exercise as one of my assistance [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have a little exercise video for you that I think is a great core strengthener as well as a shoulder stabilizer.  The video you will see below is of a Blast Strap Push Up.  You can purchase Blast Straps at <a href="http://www.flexcart.com/members/elitefts/default.asp?cid=114&amp;m=PD&amp;pid=916">www.elitefts.com here</a>.</p>
<p>I love to use this exercise as one of my assistance exercises in an upper body day.  I also use it on a recovery day to increase blood flow to the chest and shoulder region.  I will perform blast strap push ups after my bench workout or after a military press workout to add much needed volume to my workout.  What I like to do is combine it with a pulling movement and perform each back to back for 3 to 4 sets.</p>
<p>This exercise puts a great amount of added stress to your stabilizers in your shoulder since the straps are not stationary and they move freely causing your shoulders to create the stability in order to perform the exercise.  By doing so the body also recruits the abdominal region to help the shoulder stabilizers to hold still.  This puts much needed added stress to the core muscles which in turn will create a healthier mid-section.  This is a great variation to the push up and should be included in any advanced training program.</p>
<p><strong>Tip of the Day: </strong>Instead of doing the normal dumbbell bench press or incline bench press after your bench press training, try throwing the blast strap push up into the routine for a few weeks.  It will get you off your back and in a position that stresses your abs as well as pumps some volume into your chest region.</p>
<p><a href="http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/"><em>Click here to view the embedded video.</em></a></p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Improve+Shoulder+Stability+%26+Core+Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Improve+Shoulder+Stability+%26+Core+Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Improve+Shoulder+Stability+%26+Core+Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Improve+Shoulder+Stability+%26+Core+Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Improve+Shoulder+Stability+%26+Core+Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Improve+Shoulder+Stability+%26+Core+Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Improve%20Shoulder%20Stability%20%26%20Core%20Strength&amp;link=http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/&amp;notes=Today%20I%20have%20a%20little%20exercise%20video%20for%20you%20that%20I%20think%20is%20a%20great%20core%20strengthener%20as%20well%20as%20a%20shoulder%20stabilizer.%20%20The%20video%20you%20will%20see%20below%20is%20of%20a%20Blast%20Strap%20Push%20Up.%20%20You%20can%20purchase%20Blast%20Straps%20at%20www.elitefts.com%20here.%0D%0A%0D%0AI%20love%20to%20use%20this%20exercise%20as%20one%20of%20my%20assistance%20exercise&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.hanleystrength.com/improve-shoulder-stability-and-core-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Day</title>
		<link>http://www.hanleystrength.com/bench-day/</link>
		<comments>http://www.hanleystrength.com/bench-day/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:11:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Strength]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[hanley strength]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[marlboro strength coach]]></category>
		<category><![CDATA[new jersey powerlifting]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[the training studio]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=356</guid>
		<description><![CDATA[Today I had a dynamic effort day.  It went something like this: DE Bench - 95 x 3 x 3, 115 x 3 x 6 *this was perform with a mini band doubled around the bar and band peg.  I use 3 different grips when doing speed bench.  Close grip, thumb from smooth and pinky [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had a dynamic effort day.  It went something like this:</p>
<p><strong>DE Bench </strong>- 95 x 3 x 3, 115 x 3 x 6</p>
<p>*this was perform with a mini band doubled around the bar and band peg.  I use 3 different grips when doing speed bench.  Close grip, thumb from smooth and pinky on the ring are my grips and I do a set of each then repeat.</p>
<p><strong>Accessory Work</strong></p>
<p><strong>1a. DB Bench Press</strong> &#8211; 50&#215;6,65&#215;3, 75&#215;20, 75x 8,8,12 * couple extra reps this week.</p>
<p><strong>2a. Fat Grip Pullups</strong> &#8211; BW x 8,8,8,8</p>
<p><strong>2b. DB Power Cleans</strong> &#8211; 20&#215;15,15,15</p>
<p><strong>3a. Band Pushdowns</strong> &#8211; Monster mini x 25 x 3</p>
<p><strong>3b. Iso-Hold DB Curls</strong> &#8211; 15 x 15ea. x 2</p>
<p>* This week I used the Tyler Grips which are fat rubber handles to put over the bar.</p>
<p><strong>Cardio </strong>- I walked the treadmill for 30 minutes at an incline of 8 and a speed of 3.4,  I really do this to keep myself loose and get some recovery work for my hamstrings.</p>
<h3>Post your Workout in the Comments Below!</h3>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Bench+Day&amp;link=http://www.hanleystrength.com/bench-day/&amp;notes=Today%20I%20had%20a%20dynamic%20effort%20day.%C2%A0%20It%20went%20something%20like%20this%3A%0A%0ADE%20Bench%20-%2095%20x%203%20x%203%2C%20115%20x%203%20x%206%0A%0A%2Athis%20was%20perform%20with%20a%20mini%20band%20doubled%20around%20the%20bar%20and%20band%20peg.%C2%A0%20I%20use%203%20different%20grips%20when%20doing%20speed%20bench.%C2%A0%20Close%20grip%2C%20thumb%20from%20smooth%20and%20pinky%20on%20the%20ring%20are%20my%20grips%20and%20I%20do%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
