<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hanley Strength Systems &#187; Nutrition</title>
	<atom:link href="http://www.hanleystrength.com/category/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanleystrength.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:32:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pass the Butter&#8230;..Please</title>
		<link>http://www.hanleystrength.com/pass-the-butter-please/</link>
		<comments>http://www.hanleystrength.com/pass-the-butter-please/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:51:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[healthy fats]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[margarine]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[the training studio]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=584</guid>
		<description><![CDATA[This is very interesting . .. . Margarine was originally manufactured to fatten turkeys. When it killed the turkeys, the people who had put all the money into the research wanted a payback so they put their heads together to figure out what to do with this product to get their money back. It was [...]]]></description>
			<content:encoded><![CDATA[<p>This is very interesting . .. .</p>
<p>Margarine  was originally manufactured to fatten turkeys.  When it killed the turkeys, the people who had put  all the money into the research wanted a payback so they put their  heads together to figure out what to do with this product to get  their money back.</p>
<p>It was a white substance with no food appeal  so they added the yellow coloring and sold it to people to use in place of butter.  How do you like it?  They have come out  with some clever new flavorings.</p>
<p>DO  YOU KNOW.. The difference between margarine and butter?</p>
<p>Read on to the end&#8230;gets very interesting!</p>
<p>Both  have the same number of calories.</p>
<p>Butter  is slightly higher in saturated fats at 8 grams; compared   to 5 grams for margarine.</p>
<p>Eating margarine can increase  heart disease in women by  53%  over  eating the same amount of butter, according to a recent  Harvard  Medical Study.</p>
<p>Eating butter increases the absorption of many other nutrients in other foods.</p>
<p>Butter has many nutritional benefits where margarine has a few and only  because  they are added!</p>
<p>Butter tastes much better than margarine and it can enhance the flavors of other foods.</p>
<p>Butter has been around for centuries where margarine has been around for less than 100 years .</p>
<p>And now, for Margarine..</p>
<p>Very High in Trans  fatty acids.</p>
<p>Triples risk of coronary heart disease.</p>
<p>Increases  total cholesterol and LDL (the bad cholesterol) and lowers HDL cholesterol, (the good cholesterol)</p>
<p>Increases  the risk of cancers up to five times.</p>
<p>Lowers  quality of breast milk.</p>
<p>Decreases immune response.</p>
<p>Decreases  insulin response.</p>
<p>And  here&#8217;s the most disturbing fact&#8230;. HERE IS THE PART THAT  IS  VERY INTERESTING!</p>
<p>Margarine  is but  ONE  MOLECULE away  from being  PLASTIC&#8230;.. and shares 27 ingredients with PAINT!</p>
<p>These facts alone were enough to have me avoiding margarine for life and anything else that is hydrogenated (this means hydrogen is  added,  changing the molecular structure of the  substance) .</p>
<p>You  can try this yourself:</p>
<p>Purchase a tub of margarine and leave it open in your garage or shaded  area.  Within a couple of days you will notice a couple of things:</p>
<p>*  no flies, not even those pesky fruit flies will go near it  (that should tell you something)<br />
*  it does not rot or smell differently because it has  no nutritional value ; nothing will grow on it. Even those teeny weensy  microorganisms will not a find a home to grow.  Why?   Because it is nearly plastic .  Would you melt your Tupperware and spread that on your toast?</p>
<p>Share This With Your Friends&#8230;..(If you want to butter them   up&#8217;)!</p>
<p>Chinese Proverb:</p>
<p>When someone shares something of value with you and you benefit from it,  you have a  moral obligation to share it with  others.</p>
<p>Pass the  BUTTER   PLEASE</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hanleystrength.com/pass-the-butter-please/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hanleystrength.com/pass-the-butter-please/&amp;title=Pass+the+Butter.....Please" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hanleystrength.com/pass-the-butter-please/&amp;t=Pass+the+Butter.....Please" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hanleystrength.com/pass-the-butter-please/&amp;title=Pass+the+Butter.....Please&amp;summary=This%20is%20very%20interesting%20.%20..%20.%0D%0A%0D%0AMargarine%20%20was%20originally%20manufactured%20to%20fatten%20turkeys.%20%20When%20it%20killed%20the%20turkeys%2C%20the%20people%20who%20had%20put%20%20all%20the%20money%20into%20the%20research%20wanted%20a%20payback%20so%20they%20put%20their%20%20heads%20together%20to%20figure%20out%20what%20to%20do%20with%20this%20product%20to%20get%20%20their%20money%20back.%0D%0A%0D&amp;source=Hanley Strength Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pass+the+Butter.....Please+-+http://b2l.me/y973a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hanleystrength.com/pass-the-butter-please/&amp;title=Pass+the+Butter.....Please" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hanleystrength.com/pass-the-butter-please/&amp;title=Pass+the+Butter.....Please" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hanleystrength.com/pass-the-butter-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Your Caloric Intake</title>
		<link>http://www.hanleystrength.com/setting-your-caloric-intake/</link>
		<comments>http://www.hanleystrength.com/setting-your-caloric-intake/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:09:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[6 pack]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[beach ready]]></category>
		<category><![CDATA[bridal fitness]]></category>
		<category><![CDATA[build muscle]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[marlboro strength coach]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[shredded]]></category>
		<category><![CDATA[the training studio]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=566</guid>
		<description><![CDATA[Okay so this past week many of you know I started my &#8220;Summer Shred&#8221; in which I plan on taking the next 20 weeks to get myself nice and lean for my wedding.  What I did last week was basically what I call a clean up week in which I cleaned up my foods that [...]]]></description>
			<content:encoded><![CDATA[<p>Okay so this past week many of you know I started my <a href="http://www.hanleystrength.com/summer-shred-starts-now/">&#8220;Summer Shred&#8221;</a> in which I plan on taking the next 20 weeks to get myself nice and lean for my wedding.  What I did last week was basically what I call a clean up week in which I cleaned up my foods that I was eating. This wasn&#8217;t too different from what I was doing however the main things was to start cooking my own foods and limit what I ate at the deli up front and from other places around the gym.  The deli actually can make us egg whites and I usually get chicken breast on rye bread so it really isn&#8217;t bad.  I just know that when I make my own food at home it is real clean and I also save a boatload of money.</p>
<p>So what I get out of the clean up week is a average daily intake of calories that I am eating.  I started using <a href="http://fitday.com/">fitday</a> again which I haven&#8217;t done in years.  So after logging my food into <a href="http://fitday.com">fitday</a> last week I came up with my daily caloric intake.  My average caloric intake was 2600 calories on average for 5 days of logging. With that number my first step is to maintain that amount of food for 1-2 weeks.  I do not want to drop my calories from the start because I want to give my metabolism a chance to get adjusted to maintaining a set number of calories for a small period of time before I create a deficit.  <em>This caloric average can actually be maintain for 6-10 weeks before creating deficits from it.</em></p>
<p>At this point my goal for the next 2 weeks is to log 2600 calories EVERYDAY and keep my workouts exactly as is which I will get to later or in another blog.  I will follow this for 2 weeks in which point I will make a small adjustment to either my caloric intake or my exercise volume.  Notice I said I will make a change to one OR the other and not both.  This is key to determining what method actually works best at that time for you.  If I decrease my calories and add more exercise all at the same time I will never truly know what is causing the change in my physique.  So in two weeks I will make an adjustment to my plan.  For now the goal at hand is to get my workouts in 4 times per week with intensity,  and break my daily caloric intake down into how much is needed in each meal in regards to protein, carbs and fats and stay on a steady path for 2 weeks.</p>
<p><strong>Tip of the Day:</strong> Remember to make yourself small attainable goals in order to not overwhelm yourself with the bigger picture.  I will prepare each days meals and have my workouts written out for the week in order to stay focused.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hanleystrength.com/setting-your-caloric-intake/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hanleystrength.com/setting-your-caloric-intake/&amp;title=Setting+Your+Caloric+Intake" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hanleystrength.com/setting-your-caloric-intake/&amp;t=Setting+Your+Caloric+Intake" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hanleystrength.com/setting-your-caloric-intake/&amp;title=Setting+Your+Caloric+Intake&amp;summary=Okay%20so%20this%20past%20week%20many%20of%20you%20know%20I%20started%20my%20%22Summer%20Shred%22%20in%20which%20I%20plan%20on%20taking%20the%20next%2020%20weeks%20to%20get%20myself%20nice%20and%20lean%20for%20my%20wedding.%C2%A0%20What%20I%20did%20last%20week%20was%20basically%20what%20I%20call%20a%20clean%20up%20week%20in%20which%20I%20cleaned%20up%20my%20foods%20that%20I%20was%20eating.%20This%20wasn%27t%20too%20different%20fro&amp;source=Hanley Strength Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Setting+Your+Caloric+Intake+-+http://b2l.me/y99uy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hanleystrength.com/setting-your-caloric-intake/&amp;title=Setting+Your+Caloric+Intake" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hanleystrength.com/setting-your-caloric-intake/&amp;title=Setting+Your+Caloric+Intake" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hanleystrength.com/setting-your-caloric-intake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hump Day Wednesday</title>
		<link>http://www.hanleystrength.com/hump-day-wednesday/</link>
		<comments>http://www.hanleystrength.com/hump-day-wednesday/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:12:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[marlboro fitness]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[the training studio]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=555</guid>
		<description><![CDATA[Ok so today I had plans to go to the gym,  do some clean-up and workout before my tattoo appointment.  Well my plans didn&#8217;t go as I would have liked them too.  I had to do some office work after the cleaning and there was not enough time to train before my appointment.  So I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so today I had plans to go to the gym,  do some clean-up and workout before my tattoo appointment.  Well my plans didn&#8217;t go as I would have liked them too.  I had to do some office work after the cleaning and there was not enough time to train before my appointment.  So I got back to the gym at 5, trained clients til 9 and came home.  I thought to train at 9pm however it just wasn&#8217;t happening.</p>
<p>Training clients last night made for some good conversation about meal planning and fat loss.  When your goal is fat loss and getting leaner you have to remember that it is a process that requires some planning.   From my experience, if my meals are not planned out accordingly prior to the day starting than I am not as successful in getting leaner than if I do have all meals planned out.</p>
<p>So what if your day is filled with meetings, car rides to clients, or super busy with the kids?</p>
<p style="text-align: center;"><a href="http://www.hanleystrength.com/wp-content/uploads/2010/02/eating-while-driving.jpg"><img class="size-full wp-image-556 aligncenter" title="eating-while-driving" src="http://www.hanleystrength.com/wp-content/uploads/2010/02/eating-while-driving.jpg" alt="" width="295" height="295" /></a></p>
<p>Well it still has to be planned out.  I get asked quite often what do I do if I am on the road or get stuck out and don&#8217;t have a meal with me , what do I eat and from where?  This is a very common situation and I will answer this shortly but first I must give you the first thing that comes to my mind when I hear this.  If you had planned all your meals the night before and packed them up in a cooler this would not be an issue.  I know, I know you weren&#8217;t expecting this situation to happen right?  Ok but if you plan your meals prior EVERY night and bring your foods with you ALL the time than it still doesn&#8217;t cause a problem.  And even if you just pack a meal replacement in your car with a shaker than all you really need is a bottled water and you are good to go.</p>
<p>You see in order to lose bodyfat and get leaner you must have a plan of attack and if you have a plan of attack than you shouldn&#8217;t get caught out there with no meals ready because any sound plan of attack in regards to nutrition is going to tell you to plan your meals ahead of time.</p>
<p>Okay Mike I get it but what if you are in a jam and have to stop to get something to eat out?  It really isn&#8217;t as hard as some may seem to get a healthy meal out whether it be chinese food, sandwich, salad bar at a food store, etc.  There are so many healthy options today that it is almost too easy.  Here are a few quick meals for on the road:</p>
<p>1.  Steamed Chicken, Brown Rice and Borccoli (Chinese Restaurant) &#8211; can&#8217;t have carbs in this meal?  Swap out the brown rice for some almonds or fish oils you should have stashed in your car.<br />
2. Chicken Breast, 2 slices of Rye Bread, Tomato, Onions, Mustard, Apple &#8211; Carbless would be over salad no bread,  fruit or no fruit, add olive oil.<br />
3.  Cottage Cheese, Fruit, Almonds &#8211; all can be bought at a grocery store which is located at every other street corner.<br />
4. Protein Shake with fruit and/or almonds<br />
5. Pouch of Tuna, Apple, Nuts</p>
<p style="text-align: center;"><a href="http://www.hanleystrength.com/wp-content/uploads/2010/02/salad-bar.jpg"><img class="alignnone size-medium wp-image-557" title="salad-bar" src="http://www.hanleystrength.com/wp-content/uploads/2010/02/salad-bar-300x173.jpg" alt="" width="300" height="173" /></a></p>
<p>So you see you can stop at a subway and get a calorie packed junk meal or you can swing into a grocery store and jam out in 5 minutes with a healthy meal,  it really comes down to your choice and what you want out of your results.  It can be difficult and sometimes it is not easy however if you work for your goals than are worth more to you.</p>
<p><em>Wednesday Meals for Mike:</em></p>
<p><strong>Protein:</strong><br />
1. 9 Egg Whites, 1 Whole Egg<br />
2. 5 oz. Chx Breast<br />
3. 5 oz. Chx Breast<br />
4. 40 grams in Full Strength<br />
5. 5 oz. Chx Breast<br />
6. 4 oz. Steak</p>
<p><strong>Carbs:</strong><br />
1. 1 cup Oats<br />
2. 6 oz. Sweet Potato/Broccoli<br />
3. 2 Slices Rye, Apple<br />
4. 25 Grams in Full Strength<br />
5. 6 oz. Sweet Potato/Broccoli<br />
6. Broccoli</p>
<p><strong>Fat:</strong><br />
1. 1 Yolk<br />
2. Fish Oils<br />
3. None<br />
4. 5 grams in Full Strength<br />
5. None<br />
6. 1 Tbsp Olive Oil</p>
<p>Total Calories: 2600(290P, 175C, 79C)</p>
<p>So far my daily average intake for the past 3 days has been as follows:</p>
<p>Calories: 2615, Protein: 285, Carb: 195, Fat: 75</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hanleystrength.com/hump-day-wednesday/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hanleystrength.com/hump-day-wednesday/&amp;title=Hump+Day+Wednesday" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hanleystrength.com/hump-day-wednesday/&amp;t=Hump+Day+Wednesday" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hanleystrength.com/hump-day-wednesday/&amp;title=Hump+Day+Wednesday&amp;summary=Ok%20so%20today%20I%20had%20plans%20to%20go%20to%20the%20gym%2C%C2%A0%20do%20some%20clean-up%20and%20workout%20before%20my%20tattoo%20appointment.%C2%A0%20Well%20my%20plans%20didn%27t%20go%20as%20I%20would%20have%20liked%20them%20too.%C2%A0%20I%20had%20to%20do%20some%20office%20work%20after%20the%20cleaning%20and%20there%20was%20not%20enough%20time%20to%20train%20before%20my%20appointment.%C2%A0%20So%20I%20got%20back%20to%20the%20gym%20&amp;source=Hanley Strength Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Hump+Day+Wednesday+-+http://b2l.me/2m2u2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hanleystrength.com/hump-day-wednesday/&amp;title=Hump+Day+Wednesday" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hanleystrength.com/hump-day-wednesday/&amp;title=Hump+Day+Wednesday" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hanleystrength.com/hump-day-wednesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 1 Day 2</title>
		<link>http://www.hanleystrength.com/week-1-day-2/</link>
		<comments>http://www.hanleystrength.com/week-1-day-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:48:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[6 pack]]></category>
		<category><![CDATA[beach ready]]></category>
		<category><![CDATA[bridal fitness]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[food log]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[marlboro fitness]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[the training studio]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=550</guid>
		<description><![CDATA[Today was a hectic day for me and I did not get a workout in. My original plan was to do some stretching, foam rolling and recovery work however I had a few evals today that ran a little longer than expected and there was a bunch of office work that had to get done. [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a hectic day for me and I did not get a workout in.   My original plan was to do some stretching, foam rolling and recovery work however I had a few evals today that ran a little longer than expected and there was a bunch of office work that had to get done.  So here is my food for the day.</p>
<p>I will be trying out various ways to log for you to see what way I like showing you what I am eating:</p>
<p><span style="text-decoration: underline;"><strong>Protein:</strong></span><br />
1. 9 Egg Whites, 1 Whole Egg<br />
2. 5 oz.  Chx Breast<br />
3. 5 oz.  Chx Breast<br />
4. 40 grams in Full Strength<br />
5. 5 oz. Chx Breast<br />
6. 4 oz. Steak</p>
<p><span style="text-decoration: underline;"><strong>Carbs:<br />
</strong></span>1. 1 cup Oats<br />
2. 2 Slices Rye, Apple<br />
3. 6 oz. Sweet Potato/Broccoli<br />
4. 25 Grams in Full Strength<br />
5. 6 oz. Sweet Potato/Broccoli<br />
6. None</p>
<p><span style="text-decoration: underline;"><strong>Fat:</strong></span><br />
1. 1 Yolk<br />
2. None<br />
3. Fish Oils<br />
4. 5 grams in Full Strength<br />
5. Fish Oil<br />
6. Peanut Butter</p>
<p>Total Calories: 2580 (278P, 207C, 69C)</p>
<p>Felt hungry throughout the day and I am happy about that.  This week i am basically getting a estimated average calorie intake from what I eat in the first four days and that will be my base caloric intake which i will manipulate accordingly as the weeks go on.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.hanleystrength.com/week-1-day-2/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.hanleystrength.com/week-1-day-2/&amp;title=Week+1+Day+2" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.hanleystrength.com/week-1-day-2/&amp;t=Week+1+Day+2" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.hanleystrength.com/week-1-day-2/&amp;title=Week+1+Day+2&amp;summary=Today%20was%20a%20hectic%20day%20for%20me%20and%20I%20did%20not%20get%20a%20workout%20in.%20%20%20My%20original%20plan%20was%20to%20do%20some%20stretching%2C%20foam%20rolling%20and%20recovery%20work%20however%20I%20had%20a%20few%20evals%20today%20that%20ran%20a%20little%20longer%20than%20expected%20and%20there%20was%20a%20bunch%20of%20office%20work%20that%20had%20to%20get%20done.%20%20So%20here%20is%20my%20food%20for%20the%20day&amp;source=Hanley Strength Systems" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Week+1+Day+2+-+http://b2l.me/zt2tm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.hanleystrength.com/week-1-day-2/&amp;title=Week+1+Day+2" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.hanleystrength.com/week-1-day-2/&amp;title=Week+1+Day+2" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.hanleystrength.com/week-1-day-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday, Monday</title>
		<link>http://www.hanleystrength.com/monday-monday/</link>
		<comments>http://www.hanleystrength.com/monday-monday/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:26:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[hanley strength]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[marlboro personal trainer]]></category>
		<category><![CDATA[new jersey powerlifting]]></category>
		<category><![CDATA[six pack]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[the training studio]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.hanleystrength.com/?p=537</guid>
		<description><![CDATA[2/16/10 Food Log: Meal 1: 9 whites (31.5P) 1 whole egg (6P, 4F) 1 cup Oats (10P,54C,6F) Meal 2: 6oz. Chx Breast (39P,6C,3F) 2 slices Rye (6P,35C,0F) Banana (26C) 2 Slices Tomato Squat Workout Week 1- 70%,80%,90% 1. Free Squat &#8211; 45&#215;10, 135&#215;5, 135&#215;3, 185&#215;3, 225&#215;3, 280&#215;3, 320&#215;3, 360&#215;4 (Based off 400) 2a. Barbell Step-Up [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">2/16/10 Food Log:</span></strong></p>
<p><strong>Meal 1:</strong><br />
9 whites (31.5P)<br />
1 whole egg (6P, 4F)<br />
1 cup Oats (10P,54C,6F)</p>
<p><strong>Meal 2:</strong><br />
6oz. Chx Breast (39P,6C,3F)<br />
2 slices Rye (6P,35C,0F)<br />
Banana (26C)<br />
2 Slices Tomato</p>
<p><span style="text-decoration: underline;"><strong>Squat Workout<br />
</strong></span>Week 1- 70%,80%,90%<span style="text-decoration: underline;"><strong> </strong></span></p>
<p><span style="text-decoration: underline;">1. Free Squat</span> &#8211; 45&#215;10, 135&#215;5, 135&#215;3, 185&#215;3, 225&#215;3, 280&#215;3, 320&#215;3, 360&#215;4<br />
(Based off 400)</p>
<p><span style="text-decoration: underline;">2a. Barbell Step-Up</span><br />
4 sets of 8-10 reps<br />
<span style="text-decoration: underline;">2b. Bent Over DB Rows</span><br />
4 sets of 8-10 reps</p>
<p><span style="text-decoration: underline;">3a. Reverse Hypers</span><br />
3 sets of 10-12 reps<br />
<span style="text-decoration: underline;">3b. Turkish Get Up</span><br />
3 sets of 6ea side</p>
<p>That&#8217;s it for today.  I have a bunch of things to get done and needed to put time into other things today.</p>
<p><strong>Meal 3 &#8211; Post-Workout:<br />
</strong>5oz. Chx Breast<br />
1 cup Brown Rice (<br />
1/2 cup Broccoli</p>
<p><strong>Meal 4:<br />
</strong>Full Strength MRP (40P,25C,5F)<strong><br />
</strong></p>
<p><strong>Meal 5:<br />
</strong>2 Scoops Whey (50P, 8C,6F)<br />
2 TBSP Almond Butter (5P,7C,19F)</p>
<p><strong>Meal 6:<br />
</strong>4oz. Steak (34P,7F)<strong><br />
</strong>Asparagus<strong> </strong></p>
<p><strong>Daily Total: (285P, 202C, 78F) Calories = 2650</strong></p>
